Real Estate Market Stats
Zillow Home Value Index: $658,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $658,900 | $146,200 |
| Median Single Family Home Value | $712,100 | $146,400 |
| Median Condo Value | $103,100 | $145,200 |
| Median 2-Bedroom Home Value | $119,700 | $109,800 |
| Median 3-Bedroom Home Value | $523,700 | $140,900 |
| Median 4-Bedroom Home Value | $685,800 | $231,000 |
| Percent Homes Decreasing | 18.7% | 55.8% |
| Percent Listing Price Reduction | 24.5% | 28.9% |
| Median List Price Per Sq Ft | $226 | $92 |
| Median List Price | $999,000 | $185,000 |
| Median Sale Price | $651,500 | $176,500 |
| Homes Recently Sold | 29 | 267,974 |
| Property Tax | $7,479 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.3% | 3.3% |
| Median Value Per Sq Ft | $275 | $106 |
| 1-Yr. Change | 8.7% | -3.1% |
| Homes For Sale By Owner | 1 | 50,149 |
| New Construction | 0 | 44,206 |
| Foreclosures | 42 | 522,358 |
Schools
Grade level filter
Schoool type filter



